1 e18 | exa | E | 1,000,000,000,000,000,000 | one quintillion |
1 e15 | peta | P | 1,000,000,000,000,000 | one quadrillion |
1 e12 | tera | T | 1,000,000,000,000 | one trillion |
1 e9 | giga | G | 1,000,000,000 | one billion (see note) |
1 e6 | mega | M | 1,000,000 | one million |
1 e3 | kilo | k | 1,000 | one thousand |
1 e2 | hecto | h | 100 | one hundred |
1 e1 | deka | da | 10 | ten |
1 e-1 | deci | d | 0.1 | one tenth |
1 e-2 | centi | c | 0.01 | one hundreth |
1 e-3 | milli | m | 0.001 | one thousandth |
1 e-6 | micro | 0.000,001 | one millionth | |
1 e-9 | nano | n | 0.000,000,001 | one billionth |
1 e-12 | pico | p | 0.000,000,000,001 | one trillionth |
1 e-15 | femto | f | 0.000,000,000,000,001 | one quadrillionth |
1 e-18 | atto | a | 0.000,000,000,000,000,001 | one quintillionth |
1e-18 | atto | a | 0.000,000,000,000,000,001 | one quintillionth |
UK billion = 1 e12
US billion = 1 e9